Description
This fiber laser cutter machine, equipped with dual work surfaces, offers high processing efficiency and is ideal for mass production. It’s capable of cutting a variety of metal materials and finds extensive use in industries such as aviation, aerospace, electronics, electrical appliances, automobiles, machinery, precision parts, ships, metallurgical equipment, and more. It is hot selling in Saudi Arabia, Jeddah, Dammam, Duba.
Features
- The machine operates at high power, utilizing a 650W CO2 laser to enhance work efficiency.
- It prioritizes safety with a fully enclosed protective cover design.
- The machine is environmentally friendly, equipped with a flue gas purification system and a large air volume dust removal system.
- It boasts high efficiency, featuring a dual-platform automatic switching system.
Parameters
| Model | ELECNC-1530E | ELECNC-1540E | ELECNC-2560E |
| Working area (mm) | 1515*3030 | 1515*4050 | 2520*6050 |
| Worktable bearing capacity | 950kg | 1250kg | 2300kg |
| Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm |
| Repositioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm |
| Max. exchange time | 25s | 35s | 40s |
| Max. acceleration | 1.5G | 1.5G | 1.5G |
| Laser power | 1kW – 6kW | 1kW – 6kW | 1kW – 6kW |
| Laser | Multiple options | Multiple options | Multiple options |
| Machine bed | Tube welding bed/Sheet welding bed | Tube welding bed/Sheet welding bed | Tube welding bed/Sheet welding bed |
| Max. running speed | 140m/min | 140m/min | 140m/min |












Reviews
There are no reviews yet.