Description
The ELECNC-420 Computerized Panel Saw features advanced automation and high-quality components from internationally renowned brands. Designed for precision and speed, it minimizes waste, making it ideal for medium-sized batch processing.
This panel saw offers robust functionality, ensuring excellent processing quality. It is equipped with cutting-edge technology to optimize productivity and efficiency in various woodworking tasks. It sells well in the United Arab Emirates, Duba, and Cyprus, and passes by King Fahd Industrial Port.
Features
- High Security: Automatic fault detection and shutdown alarm ensure safe operation.
- Full Functionality: Includes features like material management, order splitting, and remote control capabilities.
- High Compatibility: Compatible with various software types to enhance processing quality.
- Excellent Service: Comprehensive processing solutions to meet diverse customer needs.
Parameters
| Model | ELECNC-420 |
| Overall dimension | 7300x6530x1900mm |
| Cutting length | 4200mm |
| Cutting thickness | 100mm |
| Main saw blade diameter | 360mm |
| Main saw blade revolving speed | 4800rpm |
| Groove saw blade diameter | 180mm |
| Groove saw blade revolving speed | 6900rpm |
| Forward speed of carriage | 100m/min |
| Backward speed of carriage | 150m/min |
| Main saw motor | 16.5KW |
| Groove saw motor | 2.2KW |
| Auto feeding motor | 1.8KW (AC, servo) |
| High-press ventilating motor | 4KW |
| Total power | 26.5kW |
| Auto feeding speed | 100m/min |
| Air pressure | 5-7kg/cm² |
| Platform height | 950mm |
| Control switch | Schneider |
| PLC | Delta |
| Converter | Invt |
| Screen | Jikowi |
| Contactor | Schneider |
| Pneumatic elements | Hengtong |
| Solenoid valve | AirTac |
| Motor | Igarashi |
| Servo control system | Invt |
| Linear guide rail | SLM |
PS: Both the working area and specifications can be customized according to your requests.
















Reviews
There are no reviews yet.