Description
The 4-axis bridge saw machine, a recent addition to the high-precision bridge saw machines, is an economical choice. It offers smooth plate cutting, making it suitable for high-precision workpieces. The machine’s c-axis can rotate 45 degrees, aiding in chamfering and grooving processes. An optional camera can be installed for faster and more accurate automatic positioning. This machine is ideal for cutting materials like marble and rock slabs and is extensively used in stone processing industries, including kitchen countertops. It is popular in United Arab Emirates, Dubai, Abu Dhabi and passes through Port Zayed.
Features
- The bridge saw blade can tilt 45 degrees, facilitating the cutting of special angles such as bevels and chamfers, and can process various angles and types of stone.
- The saw blade motor speed reaches up to 2930r/min, enabling quick plate cutting and improved production efficiency.
- The worktable can flip to 85° and has a load capacity of up to 800KG, simplifying the loading and unloading of large, heavy stones.
- Economical and affordable, this machine helps save on purchasing costs and is widely used in industries such as kitchen countertops and flooring.
Parameters
| ES4-3220 4 Axis CNC Bridge Saw | ||
| Travel | 3 axis | 3200*2000*200mm |
| C axis | ±360° | |
| A axis | 0/45° | |
| Speed | X axis | 30mmin |
| Y axis | 30mmin | |
| Z axis | 10mmin | |
| Servo motor | X axis、Y axis | 2KW HANYU absolute value servo motor |
| Z axis | 2KW HANYU absolute value servo motor(with brake) | |
| C axis | 1KW HANYU absolute value servo motor | |
| Guide | Y axis | Taiwan 30# |
| X axis | Taiwan 30# | |
| Z axis | Taiwan 30# | |
| Rack | X axis、Y axis | 2M |
| Worktable | Structure | squared timber |
| Size | 3200×2000mm | |
| Flip angle | 0-85° | |
| Reverse weight | 800KG | |
| Saw blade | Size | 360mm |
| Maximum thickness | 60mm | |
| Screw | Z axis | 3210 |
| Reducer | X/Y axis SHIMPO reducer | |
| Saw blade motor | 15KW Saw blade motor (rated: 2930r/min) | |
| Inverter | 18.5KW Fuling inverter | |
| Controller | Blue Elephant customized control system(built-in CAM software) | |
| Low-voltage apparatus | Schneider | |
| Air Pressure | 0.6-0.8Mpa | |
| Voltage | 380V/3P/50HZ | |
| Machine size | 5.85m×4.5m×3.6m | |
| Machine weight | 3.5t | |












Reviews
There are no reviews yet.