Description
Experience the efficiency of automation with this coil-feeding metal fiber laser cutting machine. It automates the entire process from loading, uncoiling and leveling, to cutting and unloading. The simultaneous feeding of material during cutting ensures not only the quality of the surface and speed of cutting but also labor savings and improved panel utilization efficiency. It is hot selling in Saudi Arabia, Riyadh, Ras Tanura, Dammam.
Features
- Raw Material Savings: The machine cuts directly from the coil, eliminating the loss at the beginning and end of each piece, resulting in significant raw material savings.
- Reduced Scrap Rate: The sheared and formed sheet is stress-free, ensuring flatness and reducing the scrap rate.
- Lower Workpiece Costs: The elimination of time loss in plate loading and unloading greatly improves production efficiency and reduces workpiece costs.
- Reduced Labor Costs: The continuous cutting of coil materials and batch processing reduces labor intensity.
Parameters
| Model | ELECNC-1530FC | ELECNC-1540FC | ELECNC-2040FC |
| Total machine weight | 6.2t | 6.7t | 6.9t |
| Working area (mm) | 1515*3030 | 1515*4040 | 2020*6060 |
| Max. acceleration | 1.5G | 1.5G | 1.5G |
| Worktable | Rolling blade | Rolling blade | Rolling blade |
| Positioning accuracy | ±0.05mm | ±0.05mm | ±0.05mm |
| Repositioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm |
| Laser power | 1kW – 2kW | 1kW – 2kW | 1kW – 2kW |
| Coil sheet thickness | 0.5-3mm | 0.5-3mm | 0.5-3mm |
| Machine bed | Plate welded bed | Plate welded bed | Plate welded bed |
| Laser | Multiple options | Multiple options | Multiple options |
| Focusing method | Auto/manual | Auto/manual | Auto/manual |
| X/Y-axis max. linkage speed | 140m/min | 140m/min | 140m/min |
| Leveling speed | ≤20m/min | ≤20m/min | ≤20m/min |
| Coil weight | ≤15t | ≤15t | ≤15t |








Reviews
There are no reviews yet.