Description
The CNC foam router machine is designed for engraving various non-metallic materials, making it suitable for processing wood molds, foam molds, food molds, and more for applications in automobiles, airplanes, aviation, and ships. It features a unique pressure roller design to better secure the materials during processing. With advanced technical devices and a split bed structure, this machine is both efficient and durable. It is hot selling in Saudi Arabia, Jeddah, Dammam, Taif.
Features
- High-Performance Spindle and Control System: The 7KW air-cooled spindle and 3-axis control system ensure smooth and fast processing.
- Adjustable Processing Frequency: Equipped with an E-type frequency converter and a spindle that can swing 180 degrees, it allows for automatic and flexible frequency adjustments, ideal for detailed work.
- Customizable Z-Axis and Dimensions: The z-axis height and working dimensions can be customized to enhance applicability for various tasks.
- Robust Exhaust System: Featuring 4 cylinders, the machine offers excellent exhaust performance and can operate continuously.
Parameters
| Model | ELECNC1325 EPS |
| X,Y axis travel | 1300*2500mm, option: 1500*3000mm; 2100*3000mm; 2100*4000mm, etc |
| Z axis travel | 500mm, option: 600mm, 700mm, 1000mm, etc |
| Spindle type | 6kw HSD Italy air cooling spindle |
| Inverter type | 7.5kw Delta inverter |
| Control system | DSP A11 controller |
| Driving system | 850W leadshine servo motor and driver |
| Reducer | Japan Shimpo reducer |
| Machine structure | Heavy duty body with quenching treatment |
| Work table | Slot & aluminum work table |
| Positioning cylinder | 4 pcs cylinder |
| Linear guide | Taiwan linear guide |
| Transmission | X,Y axis: Taiwan Helical Rack and Pinion Z axis: Taiwan TBI high precision ball screw |
| Lubrication system | automatic lubrication system |
| Tool calibration | Manualtool sensor calibration |
| Cables | Germany Igus cables with CE, cUL certificate |
| Compatible software | Artcam / Aspire, etc |
| Command language | G Code & M Code |
| Traveling speed | 60m/min |
| Working speed | 0-20m/min |
| Re-positioning accuracy | ±0.03mm |
| System resolution | ±0.0025mm |
| Working accuracy | ±0.03mm |
| Working voltage | 220V 1PH/3PH 50HZ/60HZ 380V 3PH 50HZ/ 60HZ |












Reviews
There are no reviews yet.