Description
Introducing the Blue Elephant ELECNC1530ATC-R, a powerful Rotary Axis CNC Router featuring a 9kw air-cooled ATC spindle and a linear tool magazine for fast and efficient operation. Designed for high precision, this router is perfect for various industrial applications. It is hot selling in Saudi Arabia, Riyadh, Jeddah, Jubail.
Features
1. Automatic tool change for high efficiency and labor savings.
2. Capable of drilling side holes and grooves with high precision.
3. Processes cylindrical shapes and can engrave patterns on rods and square bars.
4. Durable and precise with a heavy-duty body and quenching treatment.
Parameters
| Model | ELECNC1530ATC-R |
| X,Y axis travel | 1500*3000mm, option: 1300x2500mm, 2100*3000mm, 2100*4000mm, etc. |
| Z axis travel | 200mm, option: 300mm, 400mm, 500mm, 600mm, etc. |
| Spindle type | It uses a 9kw ATC air-cooled spindle, ISO30, ER32. |
| Inverter type | 11kw Fuling inverter |
| Tool magazine | You can choose between a linear automatic tool changer and a carousel automatic tool changer. |
| Tool holder with collet | ISO30, ER32 collet: φ4, φ6, 1/8, 1/2 |
| Control system | Taiwan LNC controller, option: Ncstudio, Syntec |
| Driving system | 750W Leadshine servo motor and drivers,4 sets. option: 850W Leadshine, 850W Yaskawa |
| Reducer | Japan SHIMPO reducer |
| Machine structure | Heavy duty body with quenching treatment |
| Work table | Aluminum T-slot & vacuum work table |
| Positioning cylinder | 7 pieces (X3,Y4) |
| Linear guide | Taiwan Linear guide rail #25 |
| Transmission | X, Y axis: Taiwan / Germany helical rack and pinionZ axis: Taiwan TBI high precision ball screw |
| Lubrication system | 1.5L automatic lubrication system |
| Tool calibration | Automatic tool sensor calibration |
| Cables | It uses German Igus cables, and also has CE, cUL certificates, a well-known brand, with better protection effects. |
| Compatible software | Artcam, Alphcam, Type 3, Ucancam, Aspire, etc. |
| Command language | G Code & M Code |
| Traveling speed | 60m/min |
| Working speed | 0-20m/min |
| Re-positioning accuracy | ±0.03mm |
| System resolution | ±0.0025mm |
| Working accuracy | ±0.03mm |
| Working air pressure | 0.6MPa |
| Working voltage | 220V 1PH/3PH 50HZ/60HZ380V 3PH 50HZ/ 60HZ |












Reviews
There are no reviews yet.